Home

Ham Tether London h&m profit wake up Scholar Athletic

H&M warns on Q1 sales after annual profit plummets
H&M warns on Q1 sales after annual profit plummets

H&M flags higher prices after profit falls far short of expectations |  Reuters
H&M flags higher prices after profit falls far short of expectations | Reuters

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

The Fashion Retailer The State of Global Fashion Retailers
The Fashion Retailer The State of Global Fashion Retailers

H&M announces drop in profits, but its consumer perception holds up | YouGov
H&M announces drop in profits, but its consumer perception holds up | YouGov

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

Profit margins stabilising at H&M - MidgardFinance.com
Profit margins stabilising at H&M - MidgardFinance.com

H&M Profit Is Squeezed as Pile of Unsold Stock Grows - WSJ
H&M Profit Is Squeezed as Pile of Unsold Stock Grows - WSJ

H&M struggling to match the growth of it's fast fashion peers — Ada Insights
H&M struggling to match the growth of it's fast fashion peers — Ada Insights

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

Fashion retailer H&M's profits tumble as costs bite | Reuters
Fashion retailer H&M's profits tumble as costs bite | Reuters

H&M Profits Hit $229 Million in Quarter, Crushing Analysts' Forecasts
H&M Profits Hit $229 Million in Quarter, Crushing Analysts' Forecasts

H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters
H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters

H&M: revenues in Germany 2008-2021 | Statista
H&M: revenues in Germany 2008-2021 | Statista

H&M expects return to profit on stronger than expected recovery | Financial  Times
H&M expects return to profit on stronger than expected recovery | Financial Times

Kill Your Darlings: H&M | Hurricane Capital
Kill Your Darlings: H&M | Hurricane Capital

Operating profit of the H&M Group worldwide 2022 | Statista
Operating profit of the H&M Group worldwide 2022 | Statista

H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) |  Seeking Alpha
H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) | Seeking Alpha

H&M looks beyond pandemic with drive to double sales by 2030 | Reuters
H&M looks beyond pandemic with drive to double sales by 2030 | Reuters

H&M profits down despite rise in sales
H&M profits down despite rise in sales

H&M beats profit expectations after cutting back on discounts | Financial  Times
H&M beats profit expectations after cutting back on discounts | Financial Times

H&M Q3 results: H&M to cut costs as profits hit by inflation, cautious  shoppers
H&M Q3 results: H&M to cut costs as profits hit by inflation, cautious shoppers

H&M's revenue and profit increase, aims to double sales by 2030
H&M's revenue and profit increase, aims to double sales by 2030

Sweden: operating profit of the H&M Group by region 2021 | Statista
Sweden: operating profit of the H&M Group by region 2021 | Statista